Product Details:
| Capacity | 200KG/H |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Voltage | 220 V |
| Brand | APS |
| Power Consumption | 2.5 Kw |
| Brand/Make | APS Industries |
| Usage/Application | Industrial |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Model | 505551 |
| Capacity | 2000 chapatis |
| Power | 1 hp motor 1 phase 230 v with DC drive for variable speed |
| Main roller | Polymer |
| Side cover | Made of stainless steel |
| Chapati size | 8" diameter |
| Dimension | 9x2.6x3 ft. (lbh) |
| Net weight | 275 kg |
Product Details:
| Capacity | 200KG/H |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Brand | APS |
| Power Consumption | 3.5 Kw |
| Brand/Make | APS Industries |
| Usage/Application | Industrial |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | APS |
| Capacity | 500KG/H |
| Voltage | 5 |
| Automation Grade | yes |
| CCD Sensor | Yes |
| Material | MS |
The offered garlic garlic color sorting machine very efficient and durable.
All types garlic clove use in this machine.
Type : Garlic Sorter.
Voltage : 220 Volt.
Dimension : 1580 mm , 1720mm , 2050mm (LxWxH).
Power : 2 W.
Sorting accuracy : 98%.
Weight : 1000kg.
warranty : 1 year.
Additional Information: