Product Details:
Capacity | 500KG/H |
Usage/Application | Industrial |
Power Consumption | 2 HP THREE PHASE |
Fuel | LPG |
Material | Internal made by MS |
Weight | 1000 kg Approx. |
Power Supply | 220/380 ACV |
Ambient Temperature Range | 1NOS |
Heating Type | BURNER 3 Feet 5 pic Manual control |
Brand | APS |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Machine | Dry Fruit Roasting Machine |
Usage/Application | Industrial |
Fuel | LPG |
Capacity | 200 kg |
Machine Type | Automatic |
Power Consumption | 1 hp |
Material | Peanut , Almond , Cashew , Nuts , Soyabean etc. |
Automation Grade | Automatic |
Size | L2438x W2382 x H1879 (MM) |
Weight | 750 kg Approx |
Power Supply | 1 HP Single phase |
The Precise control of material temperature, material temperature could be accurate within 1c.
it can be applied to process nuts and seeds(peanut, sesame, melon seeds, cashew etc.)and the taste is good.
material is easy to get out of pot.
Additional Information:
Product Details:
Capacity(Kg/Hr) | 200 |
Type of Machine | Industrial Roasting Machine |
Usage/Application | Industrial |
Coating | Food Grade |
Fuel | LPG |
Color | LIGHT GRAY |